<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Blog &#187; Photoshop</title>
	<atom:link href="http://www.all4yourwebsite.com/blog/archives/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all4yourwebsite.com/blog</link>
	<description>Articles about Wordpress, PhotoShop, eCommerce, Web Templates and Product News</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Stock Photo Resources</title>
		<link>http://www.all4yourwebsite.com/blog/archives/best-stock-photo-resources/</link>
		<comments>http://www.all4yourwebsite.com/blog/archives/best-stock-photo-resources/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stock photo]]></category>

		<guid isPermaLink="false">http://www.all4yourwebsite.com/blog/?p=187</guid>
		<description><![CDATA[In the life of a webmaster, there are many times where stock pictures come in handy. For those who don’t know, a stock photo is a photo that you can purchase (or get for free from specific sites), and use on your site, without fear of violating copyright laws. There are still rules that go [...]]]></description>
		<wfw:commentRss>http://www.all4yourwebsite.com/blog/archives/best-stock-photo-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tools Explained</title>
		<link>http://www.all4yourwebsite.com/blog/archives/photoshop-tools-explained/</link>
		<comments>http://www.all4yourwebsite.com/blog/archives/photoshop-tools-explained/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides and How-to's]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[photoshop toolbar]]></category>
		<category><![CDATA[photoshop tools]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.all4yourwebsite.com/blog/?p=178</guid>
		<description><![CDATA[Do you use all the functions from your (left) Photoshop toolbar? Actually I must tell that I didn&#8217;t know all the functions before I wrote this article. Below you will see a screenshot from an older version, but the icons are still the same. Note there are buttons with multiple functions, you recognize them by [...]]]></description>
		<wfw:commentRss>http://www.all4yourwebsite.com/blog/archives/photoshop-tools-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Photoshop Tips &amp; Tricks</title>
		<link>http://www.all4yourwebsite.com/blog/archives/more-photoshop-tips-tricks/</link>
		<comments>http://www.all4yourwebsite.com/blog/archives/more-photoshop-tips-tricks/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides and How-to's]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[selections]]></category>
		<category><![CDATA[short cuts]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.all4yourwebsite.com/blog/?p=98</guid>
		<description><![CDATA[In this post we mention several important functions in Adobe Photoshop and how-to use them. How-to install fonts for Photoshop Installing fonts for Photoshop is a very common task, even some &#8220;Photoshop professional&#8221; can’t answer this question. There are different ways for different operating system to install the fonts: If you are using Windows Vista, [...]]]></description>
		<wfw:commentRss>http://www.all4yourwebsite.com/blog/archives/more-photoshop-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Photoshop Terms</title>
		<link>http://www.all4yourwebsite.com/blog/archives/important-photoshop-terms/</link>
		<comments>http://www.all4yourwebsite.com/blog/archives/important-photoshop-terms/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.all4yourwebsite.com/blog/?p=83</guid>
		<description><![CDATA[If you&#8217;re working with Photoshop the popular photo editor you should know about these common terms. What are Raster Graphics? Raster Graphics are composed of pixels like bitmaps, each pixel can have its own colour, mainly used for web and for production. What are Vector Graphics? Vector Graphics are composted of lines that are based [...]]]></description>
		<wfw:commentRss>http://www.all4yourwebsite.com/blog/archives/important-photoshop-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

